-
7
Jul
How to Cash in on Gold
While you haven’t made any money over the past 10 years in mutual funds and the stock market, at the same time gold has risen over 400%. Gold will remain a solid investment for some time with inflation on the horizon and the Federal Reserve printing money out of thin air. Some have forecast the price of gold to get to $1,500 an ounce within a year!
HOW CAN YOU PLAY
There are many ways to benefit from the yellow metal’s parabolic rise. You can buy physical gold (bullion) from several retailers.
However, an easier and better method is to play GOLD Exchange Traded Funds (ETFs). An ETF is similar to a mutual fund except you can buy and sell like a stock. The following are a list of ETFs that track the price of gold:
| Symbol | Description |
| DGL | PowerShares DB Gold Fund ETF |
| GDX | Market Vectors Gold Miners ETF |
| GDXJ | Market Vectors Gold Miners Junior ETF |
| GLD | StreetTracks Gold Shares ETF |
| GLDX | Global X Gold Explorers ETF |
| GLL | UltraShort Gold ProShares ETF |
| GLZ IQ | Global Gold Small Cap Equity ETF |
| HUG | Horizons BetaPro COMEX Gold ETF |
| IAU | iShares COMEX Gold Trust ETF |
| SOGL | ETFS Physical Swiss Gold Shares ETF |
| UGL | ProShares Ultra Gold ETF |
| DBB | PowerShares DB Base Metals Fund ETF |
| DBP | PowerShares DB Precious Metals Fund ETF |
| GLTR | ETFS Physical Precious Metal Basket Shares |
| PSAU | the PowerShares Global Gold & Precious Metals ETF |
| XME | SPDR S&P Metals & Mining ETF |
| DGP | DB Gold Double Long ETN |
| DGZ | DB Gold Short ETN |
| DZZ | DB Gold Double Short ETN |
Welcome! Our website was designed to provide the service to find the current gold price for your needs. Please regularly visit us to find the best gold price and gold tips. Thanks for visiting us.
none